Banner
CODE NO. ITEM NAMES SIZE PER PC. PERPC.
ADJUSTABLE PIPE JACK TL/AL IN KGM IN POUNDS
MMI-001 a)PIPE DIA34MMX THICKESS 4MM 450MM/350MM 3.130 6.956
MMI-002 a)PIPE DIA34MMX THICKESS 4MM 550MM/450MM 3.425 7.611
MMI-003 a)PIPE DIA34MMX THICKESS 4MM 650MM/550MM 3.720 8.267
MMI-004 a)PIPE DIA34MMX THICKESS 4MM 750MM/650MM 4.015 8.922
MMI-005 b)PIPE DIA38MMX THICKESS 4MM 450MM/350MM 3.300 7.333
MMI-006 b)PIPE DIA38MMX THICKESS 4MM 550MM/450MM 3.600 8.000
MMI-007 b)PIPE DIA38MMX THICKESS 4MM 650MM/550MM 3.980 8.844
MMI-008 b)PIPE DIA38MMX THICKESS 4MM 750MM/650MM 4.130 9.178
SOLID ROD JACK
MMI-009 a) SOLIDROD DIA 32MM 500MM/400MM 4.275 9.500
MMI-010 a) SOLIDROD DIA 32MM 600MM/500MM 4.830 10.733
MMI-011 a) SOLIDROD DIA 32MM 800MM/700MM 5.940 13.200
MMI-012 a) SOLIDROD DIA 32MM 1000MM/800MM 7.050 15.667
MMI-013 b)SOLID ROD DIA 34MM 500MM/400MM 4.655 10.344
MMI-014 b)SOLID ROD DIA 34MM 600MM/500MM 5.355 11.900
MMI-015 b)SOLID ROD DIA 34MM 800MM/700MM 6.855 15.233
MMI-016 b)SOLID ROD DIA 34MM 1000MM/800MM 8.255 18.344

Our clients

  • SWARAJ
  • mahindra TRACTOR
  • INDO FARM
  • ACE
  • Preet