Banner
CODE NO. ITEM NAMES SIZE WT PER PC.(Kg)
LIGHT DUTY PROP. CL.HIEGHT/EXTD. HIEGHT
MMI-022 b)LDP-1 250/500MM 4.600
MMI-023 b)LDP-2 500/800MM 5.400
MMI-024 b)LDP-3 700/1300MM 6.900
MMI-025 b)LDP-4 1000/1800MM 8.600
MMI-026 b)LDP-5 1600/2900MM 11.600
MMI-027 b)LDP-6 2000/3600MM 14.300
MMI-028 b)LDP-7 2500/4500MM 17.300
MMI-029 b)LDP-8 3000/5000MM 18.600
HEAVY DUTY PROP: CL.HIEGHT/EXTD. HIEGHT
MMI-017 a) NO.0 1076/1826MM 15.000
MMI-018 a) NO.1 1626/2518MM 18.000
MMI-019 a) NO.2 1986/3348MM 22.000
MMI-020 a) NO.3 2596/3958MM 25.000
MMI-021 a) NO.4 3394/5068MM 30.000
PROP SLEEVE THINCKNESS
MMI-030 a)PS-200MM 3.20MM 0.900
MMI-031 a)PS-250MM 3.20MM 1.125
MMI-032 a)PS-300MM 3.20MM 1.350
MMI-033 a)PS-350MM 3.20MM 1.575
MMI-034 b)PS-200MM 3.60MM 1.000
MMI-035 b)PS-250MM 3.60MM 1.250
MMI-036 b)PS-300MM 3.60MM 1.500
MMI-037 b)PS-350MM 3.60MM 1.750
MMI-038 c)200MM 4.00mm 1.110
MMI-039 c)250MM 4.00mm 1.385
MMI-040 c)300MM 4.00mm 1.665
MMI-041 c)350MM 4.00mm 1.940

Our clients

  • SWARAJ
  • mahindra TRACTOR
  • INDO FARM
  • ACE
  • Preet